2008 ROOKIE STANDINGS
Driver Pts Behind Start Win Top 5 10 Winnings
1 Colin Braun 157 Leader 16 0 1 5 $209,770
2 Donny Lia 144 -13 15 1 1 3 $207,065
3 Justin Marks 129 -28 16 0 0 1 $189,695
4 Brian Scott 120 -37 16 0 0 1 $179,060
5 Marc Mitchell 100 -57 12 0 0 1 $140,920
6 Scott Speed 80 -77 9 1 3 5 $184,475
7 Andy Lally 62 -95 8 0 0 0 $92,125
8 Phillip Mcgilton 38 -119 4 0 0 1 $56,415
2008 CRAFTSMAN TRUCK SERIES STANDINGS
+/- Driver Pts Behind Start Win Top 5 10 Winnings
1 Johnny Benson 2426 Leader 16 4 10 12 $528,415
2 Ron Hornaday, Jr 2307 -119 16 3 8 11 $432,520
3 Matt Crafton 2270 -156 16 1 8 9 $357,475
4 Todd Bodine 2187 -239 16 1 8 9 $372,840
5 Mike Skinner 2172 -254 16 0 3 13 $240,095
6 +1 Rick Crawford 2165 -261 16 0 5 8 $241,345
7 -1 Erik Darnell 2139 -287 16 1 7 7 $318,715
8 Jack Sprague 2073 -353 16 0 4 7 $249,865
9 Terry Cook 2046 -380 16 0 2 7 $218,590
10 +1 Dennis Setzer 1990 -436 16 1 2 5 $253,300
11 -1 David Starr 1963 -463 16 0 4 7 $244,025
12 Chad Mccumbee 1921 -505 16 0 2 7 $230,200
13 Brendan Gaughan 1856 -570 16 0 2 4 $209,970
14 +1 Ted Musgrave 1853 -573 16 0 0 5 $199,190
15 -1 Colin Braun 1796 -630 16 0 1 5 $209,770
16 +2 Donny Lia 1714 -712 15 1 1 3 $207,065
17 +3 Kyle Busch 1697 -729 11 3 5 9 $346,335
18 -1 Shelby Howard 1673 -753 16 0 1 2 $191,087
19 -3 Stacy Compton 1669 -757 16 0 0 4 $186,700
20 -1 Justin Marks 1623 -803 16 0 0 1 $189,695
21 Brian Scott 1524 -902 16 0 0 1 $179,060
22 Jason White 1471 -955 16 0 0 0 $173,045
23 Chad Chaffin 1224 -1202 13 0 0 0 $140,700
24 Marc Mitchell 1210 -1216 12 0 0 1 $140,920
25 Jon Wood 1171 -1255 11 0 0 2 $143,725
26 Scott Speed 1150 -1276 9 1 3 5 $184,475
27 +3 TJ Bell Jr. 848 -1578 8 0 0 2 $89,480
28 -1 Andy Lally 767 -1659 8 0 0 0 $92,125
29 -1 Landon Cassill 742 -1684 6 0 1 2 $81,695
30 -2 Shane Sieg 720 -1706 7 0 0 1 $81,120
31 Travis Kvapil 675 -1751 5 0 1 3 $67,800
32 Scott Lagasse 665 -1761 8 0 0 0 $84,855
33 Michael Annett 619 -1807 5 0 1 2 $98,950
34 Bobby East 595 -1831 5 0 0 2 $65,700
35 Ryan Lawler 584 -1842 6 0 0 0 $70,585
36 +1 Timothy Peters 491 -1935 5 0 0 0 $46,425
37 Phillip Mcgilton 491 -1935 4 0 0 1 $56,415
38 -1 Keven Wood 437 -1989 5 0 0 0 $42,025
39 John Wes Townley 422 -2004 5 0 0 0 $46,385
40 +2 Sean Murphy 417 -2009 4 0 0 1 $37,510
41 +2 Ken Schrader 348 -2078 3 0 1 1 $29,530
42 -2 J C Stout 329 -2097 5 0 0 0 $50,750
43 -2 Willie Allen 306 -2120 3 0 0 0 $33,505
44 Mike Bliss 282 -2144 3 0 0 0 $33,830
45 Chrissy Wallace 276 -2150 3 0 0 0 $29,130
46 +10 David Stremme 262 -2164 2 0 0 1 $16,970
47 -1 Mario Gosselin 221 -2205 3 0 0 0 $29,280
48 -1 Brent Raymer 210 -2216 3 0 0 0 $27,060
49 -1 Erin Crocker 203 -2223 2 0 0 0 $28,670
50 -1 Tim Cowen 198 -2228 3 0 0 0 $23,905
51 -1 Butch Miller 189 -2237 4 0 0 0 $39,762
52 -1 Scott Lynch 185 -2241 2 0 0 0 $25,995
53 -1 Scotty Crockett 176 -2250 2 0 0 0 $17,145
54 -1 Jack Smith 169 -2257 2 0 0 0 $18,220
55 +12 Jeff Green 167 -2259 2 0 0 0 $15,020
56 -2 P J Jones 152 -2274 2 0 0 0 $24,495
57 -2 Nick Tucker 134 -2292 6 0 0 0 $56,470
58 -1 Derrike Cope 119 -2307 2 0 0 0 $16,458
59 -1 Wayne Edwards 112 -2314 3 0 0 0 $34,111
60 -1 Aric Almirola 112 -2314 1 0 0 0 $14,135
61 -1 Regan Smith 112 -2314 1 0 0 0 $10,860
62 -1 Larry Foyt 109 -2317 1 0 0 0 $14,785
63 -1 Denny Hamlin 105 -2321 1 0 0 0 $8,360
64 +17 Chris Jones 103 -2323 4 0 0 0 $35,125
65 -2 Justin Hobgood 103 -2323 1 0 0 0 $15,285
66 -2 Robb Brent 100 -2326 1 0 0 0 $7,235
67 -2 Justin Allgaier 91 -2335 1 0 0 0 $12,060
68 Patrick Carpentier 88 -2338 1 0 0 0 $8,110
69 -3 Jennifer Cobb 85 -2341 2 0 0 0 $22,420
70 Brian Silas 79 -2347 1 0 0 0 $8,010
71 -3 Brian Sockwell 76 -2350 1 0 0 0 $8,360
72 -3 Paul Poulter 73 -2353 1 0 0 0 $8,235
73 -3 John Mickel 70 -2356 1 0 0 0 $8,310
74 -3 Benny Gordon 70 -2356 1 0 0 0 $7,485
75 -3 Brandon Knupp 70 -2356 1 0 0 0 $6,885
76 -3 Joey Clanton 67 -2359 1 0 0 0 $13,410
77 Jimmie Johnson 66 -2360 1 0 0 0 $7,385
78 -4 Ryan Seaman 64 -2362 2 0 0 0 $18,695
79 -4 Rick Markle 64 -2362 1 0 0 0 $10,410
80 -4 Larry Gunselman 61 -2365 3 0 0 0 $28,805
81 -4 Norm Benning 61 -2365 1 0 0 0 $6,820
82 -4 Michelle Theriault 58 -2368 1 0 0 0 $10,410
83 Tayler Malsam 55 -2371 1 0 0 0 $7,324
84 -4 Johnny Chapman 0 -2426 2 0 0 0 $16,314
85 -5 A J Allmendinger 0 -2426 1 0 0 0 $11,360
86 -4 Morgan Shepherd 0 -2426 1 0 0 0 $10,950
87 -5 Gary St Amant 0 -2426 1 0 0 0 $7,910
RACING STORE
Wear your colors with pride! Con-way Racing gear is here, and we’ve got it!
Buy Team Gear >>
E-MAIL UPDATES
Keep up-to-date on the Con-way Racing team. Sign up here for Con-way Racing e-mail updates.


ASK COLIN
Ask Colin a question and he may pick your question to be answered in an upcoming podcast.
Ask Colin a Question >>
FAN FAVORITE: COLIN BRAUN
Colin needs your vote to become the "Most Popular Driver: Craftsman Truck Series." Show Colin your support!
Vote Today >>